Player          Correlations 1 3 4 5 6 9 10 11 12 13 14 15 19 21 22 24 25 27 28 34 35 39 44 46 - - - - - - - - - - - - - - - -
PH JB BE JH AS BA CB TM SD JL LW NA JC HG IR DS SC WP JW BK CB NH DM CG - - - - - - - - - - - - - - - -
1 P. Hanley - 8 7 8 8 8 8 8 8 8 8 8 - 8 - 7 8 7 8 8 8 8 8 - - - - - - - - - - - - - - - - -
3 J. Bowes 8 - 16 13 14 16 16 17 17 17 17 17 7 17 12 15 17 15 17 17 15 12 12 7 - - - - - - - - - - - - - - - -
4 B. Ellis 7 16 - 12 13 15 15 16 16 16 16 16 7 16 12 15 16 14 16 16 14 11 11 7 - - - - - - - - - - - - - - - -
5 J. Harbrow 8 13 12 - 11 12 13 13 13 13 13 13 - 13 9 12 13 12 13 13 11 10 9 - - - - - - - - - - - - - - - - -
6 A. Sexton 8 14 13 11 - 13 14 14 14 14 14 14 - 14 10 12 14 13 14 14 12 11 11 - - - - - - - - - - - - - - - - -
9 B. Ainsworth 8 16 15 12 13 - 15 16 16 16 16 16 6 16 11 14 16 14 16 16 15 11 11 6 - - - - - - - - - - - - - - - -
10 C. Ballard 8 16 15 13 14 15 - 16 16 16 16 16 7 16 12 14 16 15 16 16 14 11 11 6 - - - - - - - - - - - - - - - -
11 T. Miller 8 17 16 13 14 16 16 - 17 17 17 17 7 17 12 15 17 15 17 17 15 12 12 7 - - - - - - - - - - - - - - - -
12 S. Day 8 17 16 13 14 16 16 17 - 17 17 17 7 17 12 15 17 15 17 17 15 12 12 7 - - - - - - - - - - - - - - - -
13 J. Lukosius 8 17 16 13 14 16 16 17 17 - 17 17 7 17 12 15 17 15 17 17 15 12 12 7 - - - - - - - - - - - - - - - -
14 L. Weller 8 17 16 13 14 16 16 17 17 17 - 17 7 17 12 15 17 15 17 17 15 12 12 7 - - - - - - - - - - - - - - - -
15 N. Anderson 8 17 16 13 14 16 16 17 17 17 17 - 7 17 12 15 17 15 17 17 15 12 12 7 - - - - - - - - - - - - - - - -
19 J. Corbett - 7 7 - - 6 7 7 7 7 7 7 - 7 7 6 7 7 7 7 - - - 6 - - - - - - - - - - - - - - - -
21 H. Greenwood 8 17 16 13 14 16 16 17 17 17 17 17 7 - 12 15 17 15 17 17 15 12 12 7 - - - - - - - - - - - - - - - -
22 I. Rankine - 12 12 9 10 11 12 12 12 12 12 12 7 12 - 11 12 11 12 12 10 7 7 6 - - - - - - - - - - - - - - - -
24 D. Swallow 7 15 15 12 12 14 14 15 15 15 15 15 6 15 11 - 15 13 15 15 13 10 11 6 - - - - - - - - - - - - - - - -
25 S. Collins 8 17 16 13 14 16 16 17 17 17 17 17 7 17 12 15 - 15 17 17 15 12 12 7 - - - - - - - - - - - - - - - -
27 W. Powell 7 15 14 12 13 14 15 15 15 15 15 15 7 15 11 13 15 - 15 15 13 10 10 6 - - - - - - - - - - - - - - - -
28 J. Witts 8 17 16 13 14 16 16 17 17 17 17 17 7 17 12 15 17 15 - 17 15 12 12 7 - - - - - - - - - - - - - - - -
34 B. King 8 17 16 13 14 16 16 17 17 17 17 17 7 17 12 15 17 15 17 - 15 12 12 7 - - - - - - - - - - - - - - - -
35 C. Budarick 8 15 14 11 12 15 14 15 15 15 15 15 - 15 10 13 15 13 15 15 - 11 11 - - - - - - - - - - - - - - - - -
39 N. Holman 8 12 11 10 11 11 11 12 12 12 12 12 - 12 7 10 12 10 12 12 11 - 10 - - - - - - - - - - - - - - - - -
44 D. Macpherson 8 12 11 9 11 11 11 12 12 12 12 12 - 12 7 11 12 10 12 12 11 10 - - - - - - - - - - - - - - - - - -
46 C. Graham - 7 7 - - 6 6 7 7 7 7 7 6 7 6 6 7 6 7 7 - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -